| Current
Membership of the Airport Board |
|||
Jennifer
Landguth, President |
Ronald Johnsen, Vice-President | ||
| |
Jerry
Brown, Secretary |
Jerry Mitchell, Member | |
|
Member - Vacant |
Bill Okrepkie, Board Liaison | ||
| Malcom
Chapman, Council Liaison |
Lloyd LaCroix, Alternate Liaison | ||
|
**
Effective Tuesday, August 12, 2008, meetings will be held on the |
|
|
| 2008
Rapid City Regional Airport Board Meeting Schedule Click on date to download Minutes |
||||||
| January
14 |
February 11 | March 10 | April 14 | |||
| January 28 | February 25 | March 24 | April 28 | |||
| May 12 | June 16 | July 14 | August 12 | |||
| May 27 | June 23 | July 28 | August 26 | |||
| September 9 | October 14 | November 12 | December 9 | |||
| September 23 | October 28 | November 25 | December 23 | |||
![]()
| 2007
Rapid City Regional Airport Board Meeting Schedule Click on date to download Minutes |
||||||
| January
8 |
February
12 |
March
12 |
April
9 |
|||
| January
22 |
February
26 |
March
23 |
April
23 |
|||
| May
14 |
June
11 |
July
9 |
August
13 |
|||
| May
29 |
June
25 |
July 23 | August
27 |
|||
| September
10 |
October 8 | November
13 |
December 10 | |||
| September
24 |
October
22 |
November 26 | December 21 | |||
| 2006
Rapid City Regional Airport Board Meeting Schedule Click on date to download Minutes |
||||||
| January 9 | February 13 | March
13 |
||||
| January 23 | February 27 | March 27 | April
21 |
|||
| May
8 |
June
12 |
July
10 |
August
14 |
|||
| May
22 |
June
26 |
July
24 |
August
28 |
|||
| September 11 | October
9 |
November 13 | December
11 |
|||
| September
25 |
October
23 |
November
27 |
December
21 |
|||
![]()
| 2005
Rapid City Regional Airport Board Meeting Schedule Click on date to download Minutes |
||||||
| January 10 | February 14 | March 14 | ||||
| January 17 (sp) | ||||||
| January 18 (sp) | ||||||
| January 31 (sp) | ||||||
| May 9 | June 13 | July 11 | August 8 | |||
| May 19 (sp) | June 28 (sp) | July 26 (sp) | August 23 (sp) | |||
| May 31 (sp) | ||||||
| September 1 (sp) | October 10 | November 14 | December 12 | |||
| September 12 | October 31 (sp) | November 15 (sp) | December 19 (sp) | |||
| September 21 (sp) | ||||||
| September 26 (sp) | ||||||
![]()
| 2004
Rapid City Regional Airport Board Meeting Schedule Click on date to download Minutes |
||||||
| January 5 (sp) | February 9 | March 8 | ||||
| January 12 | February 25 (sp) | March 10 (sp) | ||||
| March 26 (sp) | ||||||
| May 10 | June 14 | July
12 |
August 9 | |||
| May 18 (sp) | ||||||
| September 2 (sp) | October 1 (sp) | November 2 (sp) | December 13 | |||
| September 13 | October 11 | November 8 | December 20 (sp) | |||
| September 23 (sp) | ||||||
![]()
| 2003
Rapid City Regional Airport Board Meeting Schedule Click on date to download Minutes |
||||||
| January 13 | February 10 | March 10 | April 14 | |||
| May 12 | June 9 | July
14 |
August 11 | |||
| July 28 | August 25 | |||||
| September 8 | October 13 | November 10 | December 8 | |||
| December 19 (sp) | ||||||
| December 23 (sp) | ||||||
![]()
| 2002
Rapid City Regional Airport Board Meeting Schedule Click on date to download Minutes |
||||||
| January 14 | February 11 | March 11 | April 8 | |||
| January 28 | February 21 | March 25 | ||||
| May 13 | June 10 | July 8 | August 12 | |||
| June 17 | August 30 | |||||
| September 9 | October 14 | November 12 | December 9 | |||
| December 23 | ||||||
![]()
| 2001
Rapid City Regional Airport Board Meeting Schedule Click on date to download Minutes |
||||||
| January 8 | February 12 | March 12 | April 9 | |||
| January 26 | March 27 | April 23 | ||||
| March 30 | ||||||
| May 14 | June 8 | July 9 | August 13 | |||
| June 11 | ||||||
| June 22 | ||||||
| September 10 | October 8 | November 15 | December 10 | |||
| October 29 | December 19 | |||||
| (special) | ||||||
![]()
| 2000
Rapid City Regional Airport Board Meeting Schedule Click on date to download Minutes |
||||||
| January 10 | February 14 | March 13 | April 10 | |||
| May 8 | June 12 | July 10 | August 14 | |||
| September 11 | October 9 | November 13 | December 8 | |||
| December 21 | ||||||
![]()
![]() |
||
|
|
|
|